<?xml version='1.0' encoding='utf-8'?>
<scheme version="2.0" title="Single XRF: multi detector (partial sum before fit)" description="">
	<nodes>
		<node id="0" name="Regrid" qualified_name="orangecontrib.ewoksfluo.categories.regrid.regrid.OWRegrid" project_name="ewoksfluo" version="" title="Regrid" position="(1093.0, 242.0)" />
		<node id="1" name="Normalize" qualified_name="orangecontrib.ewoksfluo.categories.normalization.norm_results.OWNormalizeXrfResults" project_name="ewoksfluo" version="" title="Normalize" position="(729.0, 245.0)" />
		<node id="2" name="Raw Counters" qualified_name="orangecontrib.ewoksfluo.categories.raw_counters.extract_counters.OWExtractRawCounters" project_name="ewoksfluo" version="" title="Raw Counters" position="(905.0, 241.0)" />
		<node id="3" name="Partial Sum Spectra" qualified_name="orangecontrib.ewoksfluo.categories.sum_detectors.sum_spectra_partial.OWSumXrfSpectra" project_name="ewoksfluo" version="" title="Partial Sum Spectra" position="(106.0, 239.0)" />
		<node id="4" name="Mesh (multi detector groups)" qualified_name="orangecontrib.ewoksfluo.categories.demo.mesh_single_scan_multi_det_groups.OWMeshSingleScanMultiDetectorGroups" project_name="ewoksfluo" version="" title="Mesh (multi detector groups)" position="(-176.0, 495.0)" />
		<node id="5" name="Sum Fit Results" qualified_name="orangecontrib.ewoksfluo.categories.sum_detectors.sum_results.OWSumXrfResults" project_name="ewoksfluo" version="" title="Sum Fit Results" position="(507.0, 240.0)" />
		<node id="6" name="Pick scan" qualified_name="orangecontrib.ewoksfluo.categories.input.pick_scan.OWPickScan" project_name="ewoksfluo" version="" title="Pick scan" position="(-154.0, 244.0)" />
		<node id="7" name="Fit scan (multi detector)" qualified_name="orangecontrib.ewoksfluo.categories.fit.fit_single_scan_multi_det.OWFitSingleScanMultiDetector" project_name="ewoksfluo" version="" title="Fit scan (multi detector)" position="(296.0, 241.0)" />
	</nodes>
	<links>
		<link id="0" source_node_id="1" sink_node_id="2" source_channel="output_root_uri" sink_channel="output_root_uri" enabled="true" source_channel_id="output_root_uri" sink_channel_id="output_root_uri" />
		<link id="1" source_node_id="1" sink_node_id="2" source_channel="xrf_results_uri" sink_channel="xrf_results_uri" enabled="true" source_channel_id="xrf_results_uri" sink_channel_id="xrf_results_uri" />
		<link id="2" source_node_id="1" sink_node_id="2" source_channel="bliss_scan_uri" sink_channel="bliss_scan_uri" enabled="true" source_channel_id="bliss_scan_uri" sink_channel_id="bliss_scan_uri" />
		<link id="3" source_node_id="2" sink_node_id="0" source_channel="xrf_results_uri" sink_channel="xrf_results_uri" enabled="true" source_channel_id="xrf_results_uri" sink_channel_id="xrf_results_uri" />
		<link id="4" source_node_id="2" sink_node_id="0" source_channel="output_root_uri" sink_channel="output_root_uri" enabled="true" source_channel_id="output_root_uri" sink_channel_id="output_root_uri" />
		<link id="5" source_node_id="2" sink_node_id="0" source_channel="bliss_scan_uri" sink_channel="bliss_scan_uri" enabled="true" source_channel_id="bliss_scan_uri" sink_channel_id="bliss_scan_uri" />
		<link id="6" source_node_id="4" sink_node_id="6" source_channel="filename" sink_channel="filename" enabled="true" source_channel_id="filename" sink_channel_id="filename" />
		<link id="7" source_node_id="4" sink_node_id="6" source_channel="scan_number" sink_channel="scan_number" enabled="true" source_channel_id="scan_number" sink_channel_id="scan_number" />
		<link id="8" source_node_id="6" sink_node_id="3" source_channel="bliss_scan_uri" sink_channel="bliss_scan_uri" enabled="true" source_channel_id="bliss_scan_uri" sink_channel_id="bliss_scan_uri" />
		<link id="9" source_node_id="4" sink_node_id="3" source_channel="detector_normalization_template" sink_channel="detector_normalization_template" enabled="true" source_channel_id="detector_normalization_template" sink_channel_id="detector_normalization_template" />
		<link id="10" source_node_id="4" sink_node_id="3" source_channel="detector_groups" sink_channel="detector_groups" enabled="true" source_channel_id="detector_groups" sink_channel_id="detector_groups" />
		<link id="11" source_node_id="3" sink_node_id="7" source_channel="output_root_group" sink_channel="output_root_group" enabled="true" source_channel_id="output_root_group" sink_channel_id="output_root_group" />
		<link id="12" source_node_id="3" sink_node_id="7" source_channel="output_root_uri" sink_channel="output_root_uri" enabled="true" source_channel_id="output_root_uri" sink_channel_id="output_root_uri" />
		<link id="13" source_node_id="3" sink_node_id="7" source_channel="xrf_spectra_uri_template" sink_channel="xrf_spectra_uri_template" enabled="true" source_channel_id="xrf_spectra_uri_template" sink_channel_id="xrf_spectra_uri_template" />
		<link id="14" source_node_id="3" sink_node_id="7" source_channel="bliss_scan_uri" sink_channel="bliss_scan_uri" enabled="true" source_channel_id="bliss_scan_uri" sink_channel_id="bliss_scan_uri" />
		<link id="15" source_node_id="3" sink_node_id="7" source_channel="detector_names" sink_channel="detector_names" enabled="true" source_channel_id="detector_names" sink_channel_id="detector_names" />
		<link id="16" source_node_id="7" sink_node_id="5" source_channel="xrf_results_uris" sink_channel="xrf_results_uris" enabled="true" source_channel_id="xrf_results_uris" sink_channel_id="xrf_results_uris" />
		<link id="17" source_node_id="7" sink_node_id="5" source_channel="output_root_uri" sink_channel="output_root_uri" enabled="true" source_channel_id="output_root_uri" sink_channel_id="output_root_uri" />
		<link id="18" source_node_id="7" sink_node_id="5" source_channel="output_root_group" sink_channel="output_root_group" enabled="true" source_channel_id="output_root_group" sink_channel_id="output_root_group" />
		<link id="19" source_node_id="7" sink_node_id="5" source_channel="bliss_scan_uri" sink_channel="bliss_scan_uri" enabled="true" source_channel_id="bliss_scan_uri" sink_channel_id="bliss_scan_uri" />
		<link id="20" source_node_id="4" sink_node_id="7" source_channel="configs" sink_channel="configs" enabled="true" source_channel_id="configs" sink_channel_id="configs" />
		<link id="21" source_node_id="5" sink_node_id="1" source_channel="output_root_group" sink_channel="output_root_group" enabled="true" source_channel_id="output_root_group" sink_channel_id="output_root_group" />
		<link id="22" source_node_id="5" sink_node_id="1" source_channel="bliss_scan_uri" sink_channel="bliss_scan_uri" enabled="true" source_channel_id="bliss_scan_uri" sink_channel_id="bliss_scan_uri" />
		<link id="23" source_node_id="5" sink_node_id="1" source_channel="xrf_results_uri" sink_channel="xrf_results_uri" enabled="true" source_channel_id="xrf_results_uri" sink_channel_id="xrf_results_uri" />
		<link id="24" source_node_id="5" sink_node_id="1" source_channel="output_root_uri" sink_channel="output_root_uri" enabled="true" source_channel_id="output_root_uri" sink_channel_id="output_root_uri" />
		<link id="25" source_node_id="4" sink_node_id="1" source_channel="monitor_name" sink_channel="counter_name" enabled="true" source_channel_id="monitor_name" sink_channel_id="counter_name" />
		<link id="26" source_node_id="4" sink_node_id="1" source_channel="monitor_normalization_template" sink_channel="counter_normalization_template" enabled="true" source_channel_id="monitor_normalization_template" sink_channel_id="counter_normalization_template" />
		<link id="27" source_node_id="7" sink_node_id="5" source_channel="detector_names" sink_channel="detector_names" enabled="true" source_channel_id="detector_names" sink_channel_id="detector_names" />
	</links>
	<annotations>
		<arrow id="0" start="(-158.99999999999997, 116.00000000000004)" end="(-155.0, 193.0)" fill="#C1272D" />
		<arrow id="1" start="(70.00000000000003, 113.0)" end="(98.00000000000003, 194.0)" fill="#C1272D" />
		<arrow id="2" start="(320.0, 104.0)" end="(311.0000000000001, 192.0)" fill="#C1272D" />
		<arrow id="3" start="(744.0000000000001, 118.00000000000006)" end="(733.0000000000001, 206.00000000000003)" fill="#C1272D" />
		<text id="4" type="text/plain" rect="(-213.0, 42.0, 150.0, 50.0)" font-family="Ubuntu" font-size="16">- File name
- Scan number</text>
		<text id="5" type="text/plain" rect="(-49.0, 37.0, 283.0, 69.0)" font-family="Ubuntu" font-size="16">- Output root URI
- Detector groups
- Detector normalization template</text>
		<text id="6" type="text/plain" rect="(289.0, 38.0, 150.0, 49.0)" font-family="Ubuntu" font-size="16">- PyMca configuration file</text>
		<text id="7" type="text/plain" rect="(705.0, 38.0, 256.0, 54.0)" font-family="Ubuntu" font-size="16">- Counter name
- Counter normalization template</text>
		<text id="8" type="text/plain" rect="(14.0, 538.0, 150.0, 31.0)" font-family="Ubuntu" font-size="16">Generate test data</text>
		<arrow id="9" start="(2.0, 544.0)" end="(-67.0, 516.0)" fill="#C1272D" />
	</annotations>
	<thumbnail />
	<node_properties>
		<properties node_id="0" format="literal">{'_ewoks_default_inputs': {'interpolate': 'nearest', 'output_root_uri': 'processed_data.h5', 'positioner_uri_template': 'measurement/{}'}, '_ewoks_execinfo': {}, '_ewoks_task_options': {}, '_ewoks_varinfo': {}, 'controlAreaVisible': True, 'default_inputs': {}, 'savedWidgetGeometry': None, '__version__': 1}</properties>
		<properties node_id="1" format="literal">{'_ewoks_default_inputs': {'counter_normalization_template': 'np.nanmean(&lt;instrument/{}/data&gt;)/&lt;instrument/{}/data&gt;', 'detector_normalization_template': '1./&lt;instrument/{}/live_time&gt;', 'output_root_uri': 'processed_data.h5'}, '_ewoks_execinfo': {}, '_ewoks_task_options': {}, '_ewoks_varinfo': {}, 'controlAreaVisible': True, 'default_inputs': {}, 'savedWidgetGeometry': None, '__version__': 1}</properties>
		<properties node_id="2" format="literal">{'_ewoks_default_inputs': {'output_root_uri': 'processed_data.h5'}, '_ewoks_execinfo': {}, '_ewoks_task_options': {}, '_ewoks_varinfo': {}, 'controlAreaVisible': True, 'default_inputs': {}, 'savedWidgetGeometry': None, '__version__': 1}</properties>
		<properties node_id="3" format="literal">{'_ewoks_default_inputs': {'xrf_spectra_uri_template': 'instrument/{}/data', 'detector_normalization_template': '1./&lt;instrument/{}/live_time&gt;', 'output_root_uri': 'processed_data.h5'}, '_ewoks_execinfo': {}, '_ewoks_task_options': {}, '_ewoks_varinfo': {}, 'controlAreaVisible': True, 'default_inputs': {}, 'savedWidgetGeometry': None, '__version__': 1}</properties>
		<properties node_id="4" format="literal">{'_ewoks_default_inputs': {'counting_noise': True, 'expo_time': 0.1, 'integral_type': True, 'energy': 12.0, 'shape': (50, 60), 'ngroups': 2, 'flux': 10000000.0, 'ndetectors': 2, 'output_root_uri': 'raw_data.h5', 'output_filename': 'raw_data.h5', 'emission_line_groups': ['Si-K', 'Ca-K', 'Ce-L', 'Fe-K']}, '_ewoks_execinfo': {}, '_ewoks_task_options': {}, '_ewoks_varinfo': {}, 'controlAreaVisible': True, 'default_inputs': {}, 'savedWidgetGeometry': None, '__version__': 1}</properties>
		<properties node_id="5" format="literal">{'_ewoks_default_inputs': {'output_root_uri': 'processed_data.h5', 'detector_normalization_template': '1'}, '_ewoks_execinfo': {}, '_ewoks_task_options': {}, '_ewoks_varinfo': {}, 'controlAreaVisible': True, 'default_inputs': {}, 'savedWidgetGeometry': None, '__version__': 1}</properties>
		<properties node_id="6" format="literal">{'_ewoks_default_inputs': {}, '_ewoks_execinfo': {}, '_ewoks_task_options': {}, '_ewoks_varinfo': {}, 'controlAreaVisible': True, 'default_inputs': {}, 'savedWidgetGeometry': None, '__version__': 1}</properties>
		<properties node_id="7" format="literal">{'_ewoks_default_inputs': {'diagnostics': True, 'fast_fitting': True, 'output_root_uri': 'processed_data.h5', 'xrf_spectra_uri_template': 'instrument/{}/data', 'energy_uri_template': 'instrument/positioners_start/{}', 'quantification': True}, '_ewoks_execinfo': {}, '_ewoks_task_options': {}, '_ewoks_varinfo': {}, 'controlAreaVisible': True, 'default_inputs': {}, 'savedWidgetGeometry': None, '__version__': 1}</properties>
	</node_properties>
	<session_state>
		<window_groups />
	</session_state>
</scheme>